Oceania Cruises is a mid-market line that offers a variety of port-intensive itineraries around the world and is known for occasionally offering great deals that set them apart from competitors like two-for-one rates and free air.
Use the Oceania Cruises cruise schedule calendar below to find a Oceania Cruises cruise sailing by destination, departure port, or on a specific Oceania Cruises cruise ship.
Area | All | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 |
| | $1,629 | $1,000 | $1,756 | $814 | $1,440 | $1,517 | $1,598 | $381 | $1,531 | $1,165 | $683 | $1,663 | $1,663 | $1,503 |
Africa | $3,424 | | | | $3,424 | | | | | | $4,451 | $5,523 | | $8,474 | |
Alaska | $862 | | | | $862 | $1,440 | $1,540 | $1,598 | $911 | | | | | | |
Australia & New Zealand | $2,016 | $2,965 | $2,016 | | | | | | | | $2,632 | $2,172 | $2,609 | $3,067 | $3,012 |
Bermuda | $480 | | $3,664 | | | | | | $480 | | | | | | |
Caribbean Eastern | $891 | | view | | | | | | | | $2,285 | $891 | $1,740 | $3,191 | $3,081 |
Caribbean Southern | $855 | | view | | | | | | | | $1,165 | $855 | | | |
Caribbean Western | $683 | view | $1,629 | | | | | | | | | $683 | | | $1,629 |
Central America & Panama Canal | $1,629 | $1,629 | | | | | | | | | | $1,817 | $5,173 | $1,703 | |
Eastern Seaboard | $1,531 | | | | | | | | $2,818 | $1,531 | | | | | |
European Inland Waterways | $1,792 | | | | | $4,497 | | | view | | $1,792 | | | | |
Mediterranean | $1,532 | | | $2,162 | $2,599 | $1,681 | $1,765 | $2,001 | $1,697 | $1,532 | $2,160 | | | | |
Mediterranean Eastern | $1,517 | | | | $3,774 | $1,689 | $1,517 | $2,561 | $2,720 | $2,242 | $1,812 | | | | |
Mexico | $1,756 | | | $1,756 | | | | | | | | | | | |
Oceania & South Pacific | $1,663 | | | | | | | | | | | | $1,663 | $1,663 | |
Scandinavia & Northern Europe | $1,772 | | | $3,054 | | $2,962 | $2,393 | $2,175 | $2,267 | $1,772 | | | | | |
South America | $2,047 | | $2,683 | | | | | | | | $21,182 | $3,100 | $2,820 | view | $2,047 |
Southeast Asia | $2,899 | $3,701 | $3,495 | $3,447 | | | | | | $3,475 | | | $4,238 | $6,154 | $2,899 |
Transatlantic | $1,000 | | $1,000 | $3,126 | | view | $3,865 | $3,469 | | | $1,669 | | $4,316 | | |
Transpacific | $381 | | $2,279 | | | | | | $381 | $1,992 | | | $2,347 | | $1,503 |
West Coast | $814 | | | | $814 | | | | $1,236 | | | | | | |
World | $1,488 | $5,552 | $2,802 | $3,697 | $3,176 | $4,586 | $5,292 | $4,064 | $2,547 | $3,536 | $3,025 | $1,488 | $4,181 | $3,311 | $2,802 |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.