Use the Eastern Seaboard cruise schedule calendar below to find a Eastern Seaboard cruise sailing by departure port, cruise line, or ship.
Departure Port | All | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 |
| | view | view | $1,274 | $239 | $392 | $349 | $358 | $345 | $279 | view | view | view | view | view |
Baltimore, MD | $513 | | | | | | | $693 | $564 | $513 | | | | | |
Barcelona, Spain | view | | | | | | view | | | | | | | | |
Boston, MA | $279 | | | | $974 | $1,144 | $495 | $358 | $358 | $279 | | | | | |
Brooklyn, NY | $239 | | | | $239 | | | | | | | | | | |
Cape Liberty, NJ | $389 | | | | | $819 | $529 | $449 | $389 | $449 | | | | | |
Copenhagen, Denmark | view | | | | | | | | view | | | | | | |
Fort Lauderdale, FL | $392 | | | $1,274 | | $392 | | | | | | | | | |
Lisbon, Portugal | $1,320 | | | | | | | | | $1,320 | | | | | |
Madrid, Spain | view | | | | | | view | | | | | | | | |
Montreal, PQ | $974 | | | | $974 | $1,144 | $1,144 | $2,249 | $1,044 | $1,529 | | | | | |
New York, NY | $295 | | | | | $408 | $6,150 | $445 | $345 | $295 | | | | | |
Portsmouth, England | view | | | | | | | | view | | | | | | |
Quebec, PQ | $349 | | | | | $4,950 | $349 | $944 | $358 | $572 | | | | | |
Reykjavik, Iceland | $6,199 | | | | | | | | $6,199 | | | | | | |
San Diego, CA | view | | | | | view | | | | | | | | | |
Southampton, England | $1,829 | | | | | $1,974 | | | $1,829 | | | | | | |
St John's, NF | $2,951 | | | | | | | | $2,951 | | | | | | |
Vancouver, BC | view | | | | | | | view | | | | | | | |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.