Built specifically to cater to families, Disney's ships offer an incredible array of amenities and activities. The ships are largely divided between areas for children and adults, allowing kids to have all the fun they want under the watch of well-trained staff, while parents can relax in adult-only bars, lounges, restaurants and swimming pools.
Use the Disney Cruise Line cruise schedule calendar below to find a Disney Cruise Line cruise sailing by destination, departure port, or on a specific Disney Cruise Line cruise ship.
Area | All | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 |
| | $1,163 | $808 | $786 | $708 | $1,185 | $1,364 | $882 | $720 | $373 | $452 | $393 | $542 | $679 | $771 |
Alaska | $985 | | view | | $1,100 | $1,512 | $2,163 | $1,792 | $1,694 | | | | | | $985 |
Australia & New Zealand | $373 | | | | | | | | | $373 | $452 | $393 | $542 | $679 | |
Bahamas | $627 | $1,452 | $1,359 | $903 | $708 | $1,185 | $1,364 | $882 | $720 | $984 | $627 | $1,180 | $885 | $912 | $1,047 |
Caribbean Eastern | $970 | | $1,708 | $1,771 | $970 | $2,604 | | $2,121 | $1,582 | $1,876 | $2,576 | $1,974 | $3,199 | $2,653 | $2,772 |
Caribbean Southern | $1,533 | | | $1,533 | | | $4,210 | | | | $1,722 | | | | |
Caribbean Western | $808 | $1,163 | $808 | $1,038 | $1,480 | $1,450 | $1,585 | $1,195 | $1,484 | $1,120 | $1,180 | $956 | $808 | $808 | $1,000 |
European Inland Waterways | $2,079 | | | | | | | | $2,079 | | | | | | |
Hawaii | $2,259 | | | | | | | | $2,420 | | | | | $2,259 | |
Mediterranean | $2,410 | | | | $2,555 | $3,115 | $2,410 | | | | | | | | |
Mediterranean Western | $1,416 | | | | | | $3,094 | $1,416 | | | | | | | |
Mexico | $771 | | $1,436 | $786 | $972 | | | | | | | | | | $771 |
Oceania & South Pacific | $2,430 | | | | | | | | | | | | | $2,430 | |
Scandinavia & Northern Europe | $4,128 | | | | | | $4,128 | | | | | | | | |
Transatlantic | $2,717 | | | | | | | | | $2,717 | | | | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.