The oldest name in the cruise industry, the Cunard line began in 1840 and is now owned by parent company Carnival Corp. Cunard is the only line to provide regularly scheduled Atlantic crossings, and is best known for the Queen Mary 2 (the world's largest passenger ship at its debut in 2003).
Use the Cunard Line cruise schedule calendar below to find a Cunard Line cruise sailing by destination, departure port, or on a specific Cunard Line cruise ship.
Area | All | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 |
| | $524 | $449 | $339 | $309 | $229 | $244 | $309 | $394 | $309 | $459 | $389 | $229 | $1,069 | $684 |
Africa | view | | | view | | | | | | | | | | | |
Alaska | $384 | | | | view | $449 | $449 | $384 | $449 | | | | | | |
Australia & New Zealand | $594 | $789 | $594 | | | | | | | $1,699 | $1,124 | $924 | $1,024 | $1,094 | |
Caribbean | view | | | | | | | | | | view | view | view | | view |
Caribbean Eastern | $944 | | | | | | | | | | $944 | $1,724 | $3,764 | | $1,509 |
Central America & Panama Canal | $3,289 | | | | | | | | | | | | $3,289 | | |
Eastern Seaboard | $544 | | | | | $894 | view | | $544 | | | | | | |
European Inland Waterways | $229 | | | $339 | $309 | $229 | | $309 | | $309 | | | $229 | | |
Hawaii | view | | | | | | | | view | | | | | | |
Indian Ocean | view | | view | | | | | | | | | | | | |
Mediterranean | view | | | view | view | view | view | view | view | view | | | | | |
Mediterranean Eastern | $604 | | | view | $604 | | | | $794 | $794 | | | | | |
Mediterranean Western | $454 | | | view | $469 | $454 | $494 | $594 | $494 | $494 | $879 | $814 | | $1,069 | |
Middle East | view | | | | | | | | | | | | | | |
Oceania & South Pacific | $2,024 | | | | | | | | $2,024 | view | view | view | $2,874 | | |
Scandinavia & Northern Europe | $244 | | | $1,034 | $364 | $1,844 | $244 | $509 | $719 | $364 | $459 | $389 | $559 | | $734 |
South America | $3,334 | | | | | | | | | | | | $3,549 | $3,334 | |
Southeast Asia | $454 | | | $454 | $1,149 | | | | | | | | | | |
The Orient | $449 | $524 | $449 | $749 | $1,484 | | | | | | | | | $1,119 | $789 |
Transatlantic | $574 | | | $684 | $684 | $589 | $589 | $684 | $684 | $614 | $684 | $574 | $589 | $2,574 | $684 |
Transpacific | $914 | | $1,139 | | $914 | | | | view | | | | | view | |
West Coast | $394 | | | | | | | | $394 | | | | | | |
World | $774 | $5,359 | $1,739 | $774 | | | | | view | | | | $2,494 | $2,289 | $1,824 |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.