Use the Caribbean Western cruise schedule calendar below to find a Caribbean Western cruise sailing by departure port, cruise line, or ship.
Departure Port | All | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 |
| | $219 | $229 | $249 | $189 | $364 | $321 | $219 | $209 | $196 | $189 | $219 | $209 | $219 | $239 |
Bridgetown, Barbados | $3,100 | | $3,100 | | | | | | | | | $4,050 | | $3,600 | |
Cartagena, Colombia | $2,568 | | | | | | | | | | | | | | $2,568 |
Colon, Panama | $2,015 | $2,015 | | | | | | | | | | | | | |
Fort Lauderdale, FL | $189 | $280 | $280 | $280 | $419 | $659 | $659 | $534 | $500 | $509 | $189 | $348 | $319 | $359 | $429 |
Galveston, TX | $209 | $229 | $229 | $395 | $548 | $556 | $491 | $237 | $234 | $244 | $218 | $231 | $209 | $233 | $251 |
Los Angeles, CA | $4,935 | | | | $4,935 | | | | | | | | | | |
Miami, FL | $189 | $219 | $333 | $249 | $189 | $439 | $439 | $219 | $209 | $269 | $312 | $309 | $228 | $219 | $389 |
New Orleans, LA | $239 | $1,163 | $999 | | | | | | | $339 | $269 | $359 | $253 | $243 | $239 |
Panama City, Panama | $3,695 | | | | $3,695 | | | | | | | | | | |
Philipsburg, St Maarten, St Martin/St Maarten | view | | | | | | | | | | | | | | |
Port Canaveral, FL | $249 | $1,197 | $329 | $249 | $309 | $449 | $569 | $389 | $279 | $309 | $279 | $289 | $329 | $279 | $319 |
Portsmouth, England | view | | | | | | | | | | | | view | | |
San Juan, Puerto Rico | $2,870 | | | | | | | | | | $4,050 | $6,840 | $2,870 | $3,375 | $3,375 |
Tampa, FL | $196 | $240 | $359 | $414 | $364 | $364 | $321 | $221 | $246 | $196 | $204 | $219 | $219 | $264 | $289 |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.